SCTP Collegiate Nationals Crowns New Champions
SCTP (Scholastic Clay Target Program) College Nationals returned to its historic fall schedule at the Cardinal Shooting Center with the International Bunker and Skeet Disciplines kicking off the event on the 6th of October. These very challenging clay target sports continue to gain the attention of American competitors and coaches, with many Olympians at Tokyo having spent previous time as athletes or supporters of the SCTP.
Using the newly constructed international venue at the Cardinal Center, SCTP saw one of the newest teams to the SCTP College cadre, University of the Ozarks from Arkansas would take top honors in both of the International Divisions of Bunker Trap and International Skeet.
Top achievements:
- Lindenwood University shot a 989/1000, taking top tournament honors in the American Trap event
- Jacksonville University set a SCTP College Nationals record in Sporting Clays, shooting a 985/1000
- Emmanuel College took the top spot in the 5-Stand event, shooting a 474/500
Sporting Clays D-1 | Lindenwood University 1st Place | 977 |
Emmanuel College Clay Target Shooting 2nd Place | 970 | |
University of Alabama Clay Shooting Team 3rd Place | 960 | |
Sporting Clays D-2 | Fort Hays University 1st Place | 981 |
Clemson University 2nd Place | 958 | |
University of the Ozarks 3rd Place | 956 | |
Sporting Clays D-3 | Jacksonville University Sporting, Skeet and Trap Team 1st Place | 985 |
William Penn Shotgun Sports 2nd Place | 944 | |
Montreat College Clay Target Team 3rd Place | 937 | |
Sporting Clays D-4 | Hawkeye RedTails Sports Shooting 1st Place | 931 |
Indian Hills Community College Sports Shooting Team 2nd Place | 906 | |
Sporting Clays Individual | Jessica Knox Ladies’ 1st Place- Clemson University | 191 |
Raylee Bishop Ladies’ 2nd Place- William Penn Shotgun Sports | 191 | |
Emmy Zerby Ladies’ 3rd Place- University of Alabama | 191 | |
Jared Greenwood Men’s 1st Place-Fort Hays University | 200 | |
Hayden Floyd Men’s 2nd Place- Jacksonville University | 199 | |
Zach Abbott Men’s 3rd Place- Jacksonville University | 198 | |
Trap D-1 | Lindenwood University 1st Place | 989 |
Emmanuel Clay Target Shooting 2nd Place | 973 | |
Bethel University 3rd Place | 957 | |
Trap D-2 | Fort Hays University 1st Place | 987 |
Hillsdale College-2nd Place | 985 | |
University of Ozarks- 3rd Place | 985 | |
Trap D-3 | William Penn Shotgun Sports 1st Place | 974 |
Montreat College Clay Target Team 2nd Place | 974 | |
Jacksonville University Sporting, Skeet and Trap Team 3rd Place | 964 | |
Trap D-4 | Hawkeye RedTails Sports Shooting 1st Place | 976 |
Indian Hills Community College Sports Shooting Team 2nd Place | 951 | |
Trap Indiviuals | Jade Chapman Ladies’ 1st Place-Fort Hays University | 195 |
Gianna Mitchell Ladies’ 2nd Place-Lindenwood University | 195 | |
Jaycee Beckham Ladies’ 3rd Place-Montreat College | 195 | |
Woodrow Glazer Men’s 1st Place-Hillsdale College | 200 | |
Joshua Corbin Men’s 2nd Place- Hillsdale College | 199 | |
Lane Ward Men’s 3rd Place-University of the Ozarks | 199 | |
Skeet D-1 | Emmanuel College Clay Target Shooting 1st Place | 974 |
University of Alabama Clay Shooting Team 2nd Place | 972 | |
Lindenwood University 3rd Place | 971 | |
Skeet D-2 | Fort Hays University 1st Place | 986 |
Hillsdale College 2nd Place | 980 | |
Clemson University 3rd Place | 959 | |
Skeet D-3 | Jacksonville University Sporting, Skeet, and Trap Team 1st Place | 973 |
William Penn Shotgun Sports 2nd Place | 972 | |
Montreat College Clay Target Team 3rd Place | 965 | |
Skeet D-4 | Hawkeye RedTails Sports Shooting 1st Place | 942 |
Indian Hills Community College Sports Shooting Team 2nd Place | 931 | |
Skeet Individuals | Katie Petersen Ladies’ 1st Place-Fort Hays University | 198 |
Jami Garrizzio Ladies’ 2nd Place- Bryan College | 197 | |
Tatelyn Benton Ladies’ 3rd Place-Clemson University | 194 | |
Kyle Fleck Men’s 1st Place-Hillsdale College | 200 | |
Lane Sorensen Men’s 2nd Place-Fort Hays University | 199 | |
Hayden Floyd Men’s 3rd Place-Jacksonville University | 198 | |
5-Stand D-1 | Emmanuel College 1st Place | 474 |
Bethel University 2nd place | 433 | |
University of Alabama Clay Shooting Team 3rd Place | 423 | |
5-Stand D-2 | Clemson University 1st Place | 458 |
5-Stand D-3 | Jacksonville University Sporting, Skeet, and Trap Team 1st Place | 459 |
Bryan College 2nd Place | 385 | |
Grace College Shooting Sports Club 3rd Place | 341 | |
5-Stand D-4 | Hawkeye RedTails Sports Shooting 1st Place | 410 |
Indian Hills Community College Sports Shooting Team | 401 | |
5-Stand Individuals | Dakota Duke Ladies’ 1st Place-Bethel University | 85 |
Joan Green Ladies’ 2nd Place-Emmanual College | 85 | |
Kaitlyn Koenig Ladies’ 3rd Place-Jacksonville University | 84 | |
Aaron Copelan Men’s 1st Place-Emmanual College | 97 | |
Austin Cagle Men’s 2nd Place-Jacksonville University | 97 | |
Coty James Men’s 3rd Place-Emmanual College | 96 | |
Bunker Trap D-2 | University of the Ozarks 1st Place | 385 |
Bunker Trap D-3 | William Penn Shotgun Sports 1st Place | 378 |
Jacksonville University Sporting, Skeet and Trap Team 2nd Place | 370 | |
Grace College Shooting Sports Club 3rd Place | 248 | |
Bunker Trap D-4 | Hawkeye RedTails Sports Shooting 1st Place | 340 |
Bunker Trap Individuals | Lacy White Ladies’ 1st Place-Bryan College | 82 |
Ida Brown Ladies’ 2nd Place-Hillsdale College | 79 | |
Chantry Stermer Ladies’ 3rd Place-Jacksonville University | 75 | |
Manny Butdorf Men’s 1st Place-Jacksonville University | 90 | |
Jacob Tucker Men’s 2nd Place-University of the Ozarks | 84 | |
Lance Thompson Men’s 3rd Place- Jacksonville University | 83 | |
I-Skeet D-2 | University of the Ozarks 1st Place | 362 |
I-Skeet D-3 | William Penn Shotgun Sports 1st Place | 359 |
I-Skeet D-4 | Hawkeye RedTails Sports Shooting 1st Place | 286 |
I-Skeet Individuals | Alexis Teribury Ladies’ 1st Place-Hawkeye RedTails Sports Shooting | 64 |
Kyle Fleck Men’s 1st Place-Hillsdale College | 93 | |
Joshua Corbin Men’s 2nd Place-Hillsdale College | 93 | |
Keaton Little Men’s 3rd Place- University of the Ozarks |
Overall Champions:
The High Overall Lady title was claimed by Katie Peterson of Fort Hays State University shooting a 583/600. Katie improved her score by 43 targets from last year’s Nationals.
Men’s HOA, belongs to Hayden Floyd of Jacksonville University who shot a 595/600 for top honors. Hayden’s score is the new HOA collegiate record!
The High Overall team awards were determined by 200 target Trap, 200 target Skeet and 200 target Sporting Clays:
HOA D-1 | Lindenwood University 1st Place | 2,937 |
Emmanuel College Clay Target Shooting 2nd Place | 2,917 | |
University of Alabama Clay Shooting Team 3rd Place | 2,887 | |
Bethel University 4th Place | 2,851 | |
HOA D-2 | Fort Hays University 1st Place | 2,953 |
Hillsdale College 2nd Place | 2,920 | |
University of the Ozarks 3rd Place | 2,896 | |
Clemson University Shotgun Club 4th Place | 2,886 | |
HOA D-3 | Jacksonville University 1st Place | 2,922 |
William Penn Shotgun Sports 2nd Place | 2,887 | |
Montreat College Clay Target Team 3rd Place | 2,876 | |
Grace College Shooting Sports Club 4th Place | 2,636 | |
Olivet College 5th Place | 2,594 | |
HOA D-4 | Hawkeye RedTails Sports Shooting 1st Place | 2,849 |
Indian Hills Community College Sports Shooting Team 2nd Place | 2,788 |
Networking and recruitment at Nationals
Back by popular demand, high school athletes were invited to join the shoot, allowing them to compete in a separate high school competition. Intended as a useful opportunity for coaches interested in meeting the next class of shooters, the integration of networking is now a mainstay of College Nationals. Additionally, this gave rising athletes an opportunity to learn from college-level athletes and become familiar with college shooting programs throughout the nation.
Next up at the Cardinal Shooting Center: SCTP Olympic Training Camps and SCTP National Championships
In addition to SCTP College Nationals, the Cardinal Shooting Center is also home to SCTP Olympic Training Camps, Spring Regional Championships, and July’s SCTP National Championship, the biggest shoot in Cardinal Center history. In the previous season’s event, over 2.2 million rounds were safely fired as teams of junior shooting sports athletes stepped to the line at their National Championships in an attempt to make it to the podium under the grandstand lights. The 2022 SCTP National Championship kicks off July 9th with the International Skeet and Trap events, followed by American disciplines, side games, and awards through the 16th.
About the Scholastic Shooting Sports Foundation
The Scholastic Shooting Sports Foundation (SSSF) is 501(c)(3) public charity responsible for all aspects of the Scholastic Clay Target Program (SCTP) and Scholastic Action Shooting Program (SASP) across the United States. The SCTP and SASP are youth development programs in which adult coaches and other volunteers use shooting sports to teach and to demonstrate sportsmanship, responsibility, honesty, ethics, integrity, teamwork, and other positive life skills.
The mission of the SSSF is to provide and enhance personal growth and development opportunities for student athlete members; become the premier authority in all things pertaining to firearm-related pursuits for youth; pass on to future generations the legacy of lifelong, safe, responsible enjoyment of the shooting sports. This includes serving as a feeder/pipeline for organized, sanctioned shooting organizations and teams.